79 matches
79 new and used Kia cars and SUVs for sale in Burns Harbor, IN
Stock # 32-26186
| MSRP | $43,450 |
| Graff Savings | -$1,303 |
| Documentation Fee | $251.05 |
| GRAFF price | $42,398 |
$626/mo estimated
Stock # 32-26136
| MSRP | $43,465 |
| Discounts & Fees | -$1,922+ |
| GRAFF price | $41,543 |
$613/mo estimated
Stock # 32-2078PA
| Original price | $10,477 |
| Recently discounted | -$1,800 |
| Documentation Fee | $251.05 |
| GRAFF price | $8,928 |
$132/mo estimated
Stock # 32-26148
| MSRP | $43,465 |
| Discounts & Fees | -$1,922+ |
| GRAFF price | $41,543 |
$613/mo estimated
Stock # 32-26214
| MSRP | $49,320 |
| Graff Savings | -$1,480 |
| Documentation Fee | $251.05 |
| GRAFF price | $48,091 |
$710/mo estimated
Stock # 32-26181
| MSRP | $43,945 |
| Graff Savings | -$2,197 |
| Documentation Fee | $251.05 |
| GRAFF price | $41,999 |
$620/mo estimated
Stock # 32-26206
| MSRP | $43,420 |
| Graff Savings | -$1,303 |
| Documentation Fee | $251.05 |
| GRAFF price | $42,368 |
$625/mo estimated
Get approved
Save time with an online approval.
Stock # 32-26020
| MSRP | $45,015 |
| Discounts & Fees | -$2,000+ |
| GRAFF price | $43,015 |
$635/mo estimated
Stock # 32-26235
| MSRP | $34,525 |
| Graff Savings | -$863 |
| Documentation Fee | $251.05 |
| GRAFF price | $33,913 |
$501/mo estimated
Stock # 32-K25317
| MSRP | $41,665 |
| Graff Savings | -$1,667 |
| Documentation Fee | $251.05 |
| GRAFF price | $40,249 |
$594/mo estimated
Stock # 32-26209
| MSRP | $43,915 |
| Graff Savings | -$1,317 |
| Documentation Fee | $251.05 |
| GRAFF price | $42,849 |
$632/mo estimated
Stock # 32-26231
| MSRP | $34,810 |
| Graff Savings | -$870 |
| Documentation Fee | $251.05 |
| GRAFF price | $34,191 |
$505/mo estimated
Stock # 32-27019
| MSRP | $51,635 |
| Documentation Fee | $251.05 |
| GRAFF price | $51,886 |
$766/mo estimated
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 32-26219
| MSRP | $49,075 |
| Graff Savings | -$1,227 |
| Documentation Fee | $251.05 |
| GRAFF price | $48,099 |
$710/mo estimated
Stock # 32-26204
| MSRP | $50,320 |
| Graff Savings | -$1,510 |
| Documentation Fee | $251.05 |
| GRAFF price | $49,061 |
$724/mo estimated
Stock # 32-26348
| MSRP | $36,505 |
| Graff Savings | -$913 |
| Documentation Fee | $251.05 |
| GRAFF price | $35,843 |
$529/mo estimated
Stock # 32-26197
| MSRP | $50,845 |
| Graff Savings | -$1,525 |
| Documentation Fee | $251.05 |
| GRAFF price | $49,571 |
$732/mo estimated
Stock # 32-26205
| MSRP | $49,350 |
| Graff Savings | -$1,480 |
| Documentation Fee | $251.05 |
| GRAFF price | $48,121 |
$710/mo estimated
Stock # 32-26189
| MSRP | $32,285 |
| Graff Savings | -$1,614 |
| Documentation Fee | $251.05 |
| GRAFF price | $30,922 |
$456/mo estimated
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # 32-27014
| MSRP | $49,580 |
| Documentation Fee | $251.05 |
| GRAFF price | $49,831 |
$735/mo estimated
Stock # 32-27008
| MSRP | $49,810 |
| Graff Savings | -$996 |
| Documentation Fee | $251.05 |
| GRAFF price | $49,065 |
$724/mo estimated
Stock # 32-26216
| MSRP | $53,860 |
| Graff Savings | -$1,616 |
| Documentation Fee | $251.05 |
| GRAFF price | $52,495 |
$775/mo estimated
Stock # 32-26211
| MSRP | $55,925 |
| Graff Savings | -$1,678 |
| Documentation Fee | $251.05 |
| GRAFF price | $54,498 |
$804/mo estimated
Stock # 31-2124AK
| Original price | $20,000 |
| Documentation Fee | $251.05 |
| GRAFF price | $20,251 |
$299/mo estimated
Stock # 32-26228
| MSRP | $51,010 |
| Graff Savings | -$1,530 |
| Documentation Fee | $251.05 |
| GRAFF price | $49,731 |
$734/mo estimated
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 219-787-9200 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.



