19 matches
Certified pre-owned
19 certified used cars, trucks and SUVs for sale in Burns Harbor, IN
Stock # 32-2257LBCertified Pre-Owned
| Original price | $40,606 |
| Documentation Fee | $261.72 |
| GRAFF price | $40,868 |
Est. Payment$603 / mo.
Stock # 31-26465ACertified Pre-Owned
| Original price | $22,965 |
| Recently discounted | -$488 |
| Documentation Fee | $261.72 |
| GRAFF price | $22,739 |
Est. Payment$336 / mo.
Stock # 35-1330CRCertified Pre-Owned
| Original price | $21,799 |
| Recently discounted | -$3,300 |
| Documentation Fee | $261.72 |
| GRAFF price | $18,761 |
Est. Payment$277 / mo.
Stock # 35-27140ACertified Pre-Owned
| Original price | $18,477 |
| Recently discounted | -$978 |
| Documentation Fee | $261.72 |
| GRAFF price | $17,761 |
Est. Payment$262 / mo.
Stock # 33-1641JHCertified Pre-Owned
| Original price | $23,378 |
| Recently discounted | -$1,506 |
| Documentation Fee | $261.72 |
| GRAFF price | $22,134 |
Est. Payment$327 / mo.
Stock # 31-2290APACertified Pre-Owned
| Original price | $20,891 |
| Recently discounted | -$501 |
| Documentation Fee | $261.72 |
| GRAFF price | $20,652 |
Est. Payment$305 / mo.
Stock # 33-1634VBCertified Pre-Owned
| Original price | $20,828 |
| Recently discounted | -$2,331 |
| Documentation Fee | $261.72 |
| GRAFF price | $18,759 |
Est. Payment$277 / mo.
Get approved
Save time with an online approval.
Stock # 33-1619VBCertified Pre-Owned
| Original price | $41,916 |
| Recently discounted | -$2,927 |
| Documentation Fee | $261.72 |
| GRAFF price | $39,251 |
Est. Payment$579 / mo.
Stock # 33-1614JHCertified Pre-Owned
| Original price | $27,997 |
| Recently discounted | -$3,085 |
| Documentation Fee | $261.72 |
| GRAFF price | $25,174 |
Est. Payment$372 / mo.
Stock # 33-1633VBCertified Pre-Owned
| Original price | $28,515 |
| Recently discounted | -$1,672 |
| Documentation Fee | $261.72 |
| GRAFF price | $27,105 |
Est. Payment$400 / mo.
Stock # 35-1359CRCertified Pre-Owned
| Original price | $31,984 |
| Recently discounted | -$4,485 |
| Documentation Fee | $261.72 |
| GRAFF price | $27,761 |
Est. Payment$410 / mo.
Stock # 35-1389JACertified Pre-Owned
| Original price | $29,499 |
| Recently discounted | -$1,000 |
| Documentation Fee | $261.72 |
| GRAFF price | $28,761 |
Est. Payment$443 / mo.
Stock # 35-1381CRCertified Pre-Owned
| Original price | $38,499 |
| Recently discounted | -$3,689 |
| Documentation Fee | $261.72 |
| GRAFF price | $35,072 |
Est. Payment$518 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 35-1406CRCertified Pre-Owned
| Original price | $31,981 |
| Recently discounted | -$3,492 |
| Documentation Fee | $261.72 |
| GRAFF price | $28,751 |
Est. Payment$424 / mo.
Stock # 35-1404CRCertified Pre-Owned
| Original price | $35,981 |
| Recently discounted | -$6,000 |
| Documentation Fee | $261.72 |
| GRAFF price | $30,243 |
Est. Payment$446 / mo.
Stock # 33-1635VBCertified Pre-Owned
| Original price | $35,997 |
| Recently discounted | -$3,498 |
| Documentation Fee | $261.72 |
| GRAFF price | $32,761 |
Est. Payment$484 / mo.
Stock # 35-1372TSCertified Pre-Owned
| Original price | $33,981 |
| Recently discounted | -$2,000 |
| Documentation Fee | $261.72 |
| GRAFF price | $32,243 |
Est. Payment$497 / mo.
Stock # 35-26501ACertified Pre-Owned
| Original price | $50,981 |
| Recently discounted | -$3,000 |
| Documentation Fee | $261.72 |
| GRAFF price | $48,243 |
Est. Payment$712 / mo.
Stock # 35-1408CRCertified Pre-Owned
| Original price | $56,779 |
| Recently discounted | -$4,094 |
| Documentation Fee | $261.72 |
| GRAFF price | $52,947 |
Est. Payment$781 / mo.
Showing 19 of 19 results
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 219-787-9200 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.





