15 matches
15 certified and used GMC trucks and SUVs for sale in Burns Harbor, IN
Stock # 34-1399P
| Original price | $23,997 |
| Recently discounted | -$68 |
| Documentation Fee | $251.05 |
| GRAFF price | $24,180 |
$357/mo estimated
Stock # 33-26138A
| Original price | $27,986 |
| Documentation Fee | $251.05 |
| GRAFF price | $28,237 |
$417/mo estimated
Stock # 35-1238TSCertified Pre-Owned
| Original price | $29,998 |
| Recently discounted | -$1,017 |
| Documentation Fee | $251.05 |
| GRAFF price | $29,232 |
$431/mo estimated
Stock # 31-2191TCCertified Pre-Owned
| Original price | $41,989 |
| Recently discounted | -$90 |
| Documentation Fee | $251.05 |
| GRAFF price | $42,150 |
$622/mo estimated
Stock # 31-26298AA
| Original price | $22,276 |
| Recently discounted | -$2,276 |
| Documentation Fee | $251.05 |
| GRAFF price | $20,251 |
$299/mo estimated
Stock # 33-1360JH
| Original price | $18,999 |
| Recently discounted | -$1,014 |
| Documentation Fee | $251.05 |
| GRAFF price | $18,236 |
$269/mo estimated
Stock # 35-1231TSCertified Pre-Owned
| Original price | $35,394 |
| Recently discounted | -$2,446 |
| Documentation Fee | $251.05 |
| GRAFF price | $33,199 |
$490/mo estimated
Get approved
Save time with an online approval.
Stock # 35-26226ACertified Pre-Owned
| Original price | $35,398 |
| Recently discounted | -$1,768 |
| Documentation Fee | $251.05 |
| GRAFF price | $33,881 |
$500/mo estimated
Stock # 35-1194PCertified Pre-Owned
| Original price | $36,150 |
| Recently discounted | -$1,561 |
| Documentation Fee | $251.05 |
| GRAFF price | $34,840 |
$514/mo estimated
Stock # 33-25084AA
| Original price | $13,949 |
| Recently discounted | -$1,535 |
| Documentation Fee | $251.05 |
| GRAFF price | $12,665 |
$187/mo estimated
Stock # 31-2177TS
| Original price | $36,811 |
| Recently discounted | -$234 |
| Documentation Fee | $251.05 |
| GRAFF price | $36,828 |
$544/mo estimated
Stock # 31-2205AP
| Original price | $25,677 |
| Documentation Fee | $251.05 |
| GRAFF price | $25,928 |
$383/mo estimated
Stock # 33-1328JH
| Original price | $40,923 |
| Recently discounted | -$924 |
| Documentation Fee | $251.05 |
| GRAFF price | $40,250 |
$594/mo estimated
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 34-26240AA
| Original price | $46,999 |
| Recently discounted | -$2,100 |
| Documentation Fee | $251.05 |
| GRAFF price | $45,150 |
$666/mo estimated
Stock # 31-26250A
| Original price | $63,029 |
| Recently discounted | -$4,120 |
| Documentation Fee | $251.05 |
| GRAFF price | $59,160 |
$873/mo estimated
Showing 15 of 15 results
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 219-787-9200 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.



